AAS, Prehospital Emergency Medicine
Program Description
Associate of Applied Science, Prehospital Emergency Medicine program is designed to provide students with the necessary training in cognitive, psychomotor, and affective behaviors to provide advanced life support in the prehospital setting and to provide the necessary coursework to be licenced in the State of Nevada and nationally certified. This limited entry program offers a comprehensive and in-depth study of advanced life support skills which include pharmacology, advanced airway management procedures and skills, ECG interpretation and electrical therapy for specified cardiac patients. Associate degree recipients may see improved opportunity for managerial, clinical or educational advancement after sufficient field experience is obtained. The Paramedic Program is accredited by the Commission on Accreditation of Allied Health Education Programs (www.caahep.org) upon the recommendation of the committee of educational programs for the emergency medical services professions (CoAEMSP).
Commission on Accreditation of Allied Health Education Programs
1361 Park Street
Clearwater, FL 33756
727-210-2350
Recommended Course Schedule
1st semester | Units | |
---|---|---|
ENG 102 | Composition II | 3 |
SOC 205 | Ethnic Groups in Contemporary Societies | 3 |
PSY 101 | General Psychology (Or Higher (PSY 241 Recommended)) | 3 |
U.S. and Nevada Constitutions | 3 | |
Science | 3 | |
COM 113 | Fundamentals of Speech Communications | 3 |
MATH 120 | Fundamentals of College Mathematics (or higher) | 3 |
Semester Total | 21 | |
2nd semester | ||
EMS 200 | Fundamentals of Paramedic Medicine | 3 |
EMS 201 | Intro to Paramedic Fundamentals | 6 |
EMS 203 | Assessment Based Management I | 3 |
EMS 205 | Principles of Pathophysiology | 3 |
EMS 206 | Prin Pharmacology/Medication Admin/Venous Access | 3 |
EMS 209 | Patient Assessment for Paramedics | 3 |
EMS 210 | Principles of Cardiology for the Paramedic | 3 |
Semester Total | 24 | |
3rd semester | ||
EMS 207 | Airway Management and Ventilation for Paramedics | 3 |
EMS 202 | Advanced Cardiology for Paramedics | 3 |
EMS 211 | Paramedic Care for Medical Emergencies and ACLS | 4 |
EMS 212 | Paramedic Trauma Emergencies and ITLS | 3 |
EMS 214 | Pediatrics & Special Consideration for Para/Pals | 3 |
EMS 215 | Assess Based Management/Operation for Paramedic I | 3 |
EMS 216 | Hospital Clinical Experience for the Paramedic | 4 |
Semester Total | 23 | |
4th semester | ||
EMS 217 | Field Internship for the Paramedic | 4 |
Semester Total | 4 | |
Total Units | 72 |
Pre-Registration Requirements
Class requirements include State of Nevada EMT certified, 18 years of age or older, current AHA health care provider CPR card, medical insurance, proof of two-step negative TB Skin test or negative chest X-ray, current Tetanus/Diptheria (TD), Hepatitis B (2nd in the series of 3), proof of 2 MMR (Measles, Mumps, Rubella), proof of Varicella (Chicken Pox), Background check receipt from www.mystudentcheck.com, 5 panel drug testing from ARC and current drivers license or state identification.
AAS degrees are generally non-transfer degrees that are designed for students to enter the workforce.
To earn an AAS degree, students must:
- Maintain a minimum cumulative GPA of 2.0 (see requirements for graduation.)
- Complete a minimum of 15 units within the college.
- Satisfy General Education requirements for the AAS.
- Have no financial or library obligation to the college.
Code | Title | Units |
---|---|---|
General Education Requirements | ||
Diversity 1 | [3] | |
Required: | ||
Ethnic Groups in Contemporary Societies | ||
Communications | ||
Required: | ||
COM 113 | Fundamentals of Speech Communications | 3 |
English | ||
Required: | ||
ENG 102 | Composition II | 3 |
or ENG 114 | Composition II For International and Multilingual Students | |
Fine Arts/Humanities/Social Science | ||
Required: | ||
SOC 205 | Ethnic Groups in Contemporary Societies | 3 |
Human Relations 1 | [3] | |
Embedded: | ||
Fundamentals of Paramedic Medicine | ||
Intro to Paramedic Fundamentals | ||
Patient Assessment for Paramedics | ||
Paramedic Care for Medical Emergencies and ACLS | ||
Paramedic Trauma Emergencies and ITLS | ||
Mathematics | ||
Required: | ||
MATH 120 | Fundamentals of College Mathematics (or higher) | 3 |
Science | 3 | |
U.S. and Nevada Constitutions | 3 | |
Degree Requirements | ||
PSY 101 | General Psychology (Or Higher (PSY241 Recommended)) | 3 |
EMS 200 | Fundamentals of Paramedic Medicine | 3 |
EMS 205 | Principles of Pathophysiology | 3 |
EMS 206 | Prin Pharmacology/Medication Admin/Venous Access | 3 |
EMS 207 | Airway Management and Ventilation for Paramedics | 3 |
EMS 209 | Patient Assessment for Paramedics | 3 |
EMS 210 | Principles of Cardiology for the Paramedic | 3 |
EMS 211 | Paramedic Care for Medical Emergencies and ACLS | 4 |
EMS 212 | Paramedic Trauma Emergencies and ITLS | 3 |
EMS 214 | Pediatrics & Special Consideration for Para/Pals | 3 |
EMS 215 | Assess Based Management/Operation for Paramedic I | 3 |
EMS 216 | Hospital Clinical Experience for the Paramedic | 4 |
EMS 217 | Field Internship for the Paramedic | 4 |
Emphasis Requirements | ||
EMS 203 | Assessment Based Management I | 3 |
EMS 202 | Advanced Cardiology for Paramedics | 3 |
EMS 201 | Intro to Paramedic Fundamentals | 6 |
Total Units | 72 |
- 1
Course may also count toward degree requirements. Please consult with Academic Advisement.
Outcomes
Students completing the degree will:
- Demonstrate competency in all areas outlined in the National Registry of Emergency Medical Technician cognitive and psychomotor examinations.
- Exhibit proficiency in all technical skills required of emergency medical care and transportation of critical and emergent patients.
- Demonstrate professional attitudes and ethical behaviors consistent with the expectations of the profession, area employers and the local medical community.