Cybersecurity, Computer Information Technology, AAS
Program Code: Cyber Security-AAS
Program Description
The Associate of Applied Science, Computer Information Technology, Cybersecurity will prepare the student to apply security measures in a network setting.
Recommended Course Schedule
| 1st semester | Units | |
|---|---|---|
| CIT 114 | IT Essentials | 4 |
| CIT 173 | Introduction to Linux | 3 |
| Elective 3 | 3 | |
| English/Communications 2 | 3 | |
| Mathematics 3 | 3 | |
| Semester Total | 16 | |
| 2nd semester | ||
| CIT 112 | Network + | 3 |
| CSCO 120 | CCNA Internetworking Fundamentals | 4 |
| ENG 102 or ENG 114 | Composition II (English/Communications) or Composition II For International and Multilingual Students | 3 |
| Human Relations | 3 | |
| Elective | 3 | |
| Semester Total | 16 | |
| 3rd semester | ||
| CIT 174 | Linux System Administration | 3 |
| CIT 274 | Ethical Hacking | 3 |
| CSCO 230 | Fundamentals of Network Security | 4 |
| Diversity 3 | 3 | |
| Fine Arts/Humanities/Social Science | 3 | |
| Semester Total | 16 | |
| 4th semester | ||
| CS 151 | Introduction to Cybersecurity | 3 |
| CIT 263 | Project Management | 3 |
| Elective 3 | 3 | |
| Science 2 | 3 | |
| Semester Total | 12 | |
| Total Units | 60 | |
- 2
- 3
See program recommendations or requirements.
Program Requirements
AAS degrees are generally non-transfer degrees designed for students to enter the workforce.
To earn an AAS degree, students must:
- Maintain a minimum cumulative GPA of 2.0 (see requirements for graduation.)
- Complete a minimum of 15 units within the college.
- Satisfy General Education requirements for the AAS.
- Have no financial or library obligation to the college.
| Code | Title | Units |
|---|---|---|
| General Education Requirements | ||
| English/Communications | 6 | |
Recommend: | ||
| Composition II | ||
or ENG 114 | Composition II For International and Multilingual Students | |
| Fine Art/Humanities/Social Science | 3 | |
| Mathematics | 3 | |
Recommended: | ||
| Pre-Calculus I ( or higher) | ||
| Science | 3 | |
| Additional College Requirements | ||
| Diversity | 3 | |
| Human Relations | 3 | |
| U.S. and Nevada Constitutions 1 | [3] | |
| Choose a course that satisfies Fine Arts/Humanities/Social Science. | ||
| Degree Requirements | ||
| CIT 112 | Network + | 3 |
| CIT 114 | IT Essentials | 4 |
| CS 151 | Introduction to Cybersecurity | 3 |
| CIT 173 | Introduction to Linux | 3 |
| CIT 263 | Project Management | 3 |
| Emphasis Requirements | ||
| CSCO 120 | CCNA Internetworking Fundamentals | 4 |
| CIT 174 | Linux System Administration | 3 |
| CSCO 230 | Fundamentals of Network Security | 4 |
| CIT 274 | Ethical Hacking | 3 |
| Electives | ||
| Choose 9 units from the following: | 9 | |
| Beginning Java | ||
| Beginning C# Programming | ||
| Database Concepts and SQL | ||
or DATA 210 | Introduction to SQL for Data Science | |
| Server+ | ||
| Web Design I | ||
| Total Units | 60 | |
- 1
Course may also count toward additional degree requirements. Please consult with Academic Advisement.
Program Outcomes
Students completing the degree will:
PSLO1: Demonstrate the technical proficiency required to recognize short-comings in security.
PSLO2: Illustrate the technical proficiency required to configure and secure a network with the industry recognized Cybersecurity measure.
PSLO3: Communicate and work effectively with other team members in a scenario-type project environment to complete the required tasks which will parallel real-world requirements.
