Automotive ASE Technician, CoA
Program Code: Automotive ASE Tech-CoA
Program Description
The Certificate of Achievement, Automotive ASE Technician is a program for individuals who would like to enter the automotive repair industry with the core skills established by the automotive service excellence certification. The successful student will become a qualified entry-level technician with strong basic skills using the latest technology and repair equipment.
Recommended Course Schedule
| 1st semester | Units | |
|---|---|---|
| AUTO 101 | Introduction to General Mechanics (Certificate - Summer) | 4 |
| AUTO 111 | Automotive Electricity | 4 |
| AUTO 112 | Automotive Electricity II | 4 |
| OSH 222 | General Industry Safety | 1 |
| Semester Total | 13 | |
| 2nd semester | ||
| AUTO 136 | Engine Repair | 5 |
| AUTO 145 | Automotive Brakes | 5 |
| AUTO 150 | Steering and Suspension Systems | 5 |
| Semester Total | 15 | |
| 3rd semester | ||
| Communications 1 | 3 | |
| AUTO 225 | Engine Performance I | 4 |
| AUTO 227 | Engine Performance II | 4 |
| AUTO 265 | Electrical/Electronic Systems III | 4 |
| Semester Total | 15 | |
| Total Units | 43 | |
- 1
- 2
See program recommendations or requirements.

Program Requirements
Certificates of Achievement can be a stepping stone to an associate degree or allow students to enter the workforce. Certificates of Achievement have a general education component.
To earn a Certificate of Achievement, students must:
- Maintain a minimum cumulative GPA of 2.0 (see requirements for graduation.)
- Complete a minimum of 15 semester credit hours within the college.
- Satisfy General Education requirements for the Certificate of Achievement.
- Have no financial or library obligation to the college.
| Code | Title | Units |
|---|---|---|
| General Education Requirements | ||
| Communications | 3 | |
| Human Relations 1 | [3] | |
Requirement is satisfied through embedded curriculum in the following courses: | ||
| Engine Repair | ||
| Automotive Brakes | ||
| Steering and Suspension Systems | ||
| Engine Performance I | ||
| Engine Performance II | ||
| Mathematics 1 | [3] | |
Requirement is satisfied through embedded curriculum in the following courses: | ||
| Automotive Electricity | ||
| Engine Repair | ||
| Automotive Brakes | ||
| Steering and Suspension Systems | ||
| Engine Performance I | ||
| Engine Performance II | ||
| Certificate Requirements | ||
| AUTO 101 | Introduction to General Mechanics | 4 |
| AUTO 111 | Automotive Electricity | 4 |
| AUTO 112 | Automotive Electricity II | 4 |
| AUTO 136 | Engine Repair | 5 |
| AUTO 145 | Automotive Brakes | 5 |
| AUTO 150 | Steering and Suspension Systems | 5 |
| AUTO 225 | Engine Performance I | 4 |
| AUTO 227 | Engine Performance II | 4 |
| AUTO 265 | Electrical/Electronic Systems III | 4 |
| OSH 222 | General Industry Safety | 1 |
| Total Units | 43 | |
Program Outcomes
Students completing the certificate will:
PSLO1: Identify and implement safety procedures involved in diagnosis, service, and repair of all major light vehicle components and systems.
PSLO2: Analyze and interpret diagnostic and test information to formulate correct repair procedures.
PSLO3: Demonstrate correct repair strategies and techniques by applying knowledge of system operation and demonstration of mechanical skills to accomplish repair tasks.
