Architectural Drafting, CoA
Program Code: Architectural Drafting-CoA
Program Description
This Certificate of Achievement is designed to enhance the student's abilities in relevant industry-standard design theories, drafting skills, and to prepare them for certification by the National Occupational Competency Testing Institute (NOCTI)
Recommended Course Schedule
| 1st semester | Units | |
|---|---|---|
| AAD 180 | Design Foundation I | 3 |
| AAD 181 | Design Foundation I Discussion | 3 |
| ENG 101 | Composition I | 3 |
| Mathematics 1 | 3 | |
| Semester Total | 12 | |
| 2nd semester | ||
| AAD 125 | Construction Drawings and Detailing | 3 |
| AAD 223 | Graphic Software for Arch, Const, Dsgnr, Planners | 3 |
| AAE 280 | Design Foundations II | 6 |
| Semester Total | 12 | |
| 3rd semester | ||
| AAE 282 | Design Foundations III | 6 |
| Semester Total | 6 | |
| Total Units | 30 | |
- 1
See Program Requirements and Recommendations.
Program Requirements
Certificates of Achievement can be a stepping stone to an associate degree or allow students to enter the workforce. Certificates of Achievement have a general education component.
To earn a Certificate of Achievement, students must:
- Maintain a minimum cumulative GPA of 2.0 (see requirements for graduation.)
- Complete a minimum of 15 semester credit hours within the college.
- Satisfy General Education requirements for the Certificate of Achievement.
- Have no financial or library obligation to the college.
| Code | Title | Units |
|---|---|---|
| GENERAL EDUCATION | ||
| Communications | ||
| Required: | ||
| ENG 101 | Composition I 4 | 3 |
| or ENG 100 | Composition Enhanced | |
| or ENG 113 | Composition I for International and Multilingual Students | |
| Mathematics | 3 | |
| Pre-Calculus I (or higher) | ||
| HUMAN RELATIONS 3 | [3] | |
| 3 credits of embedded Human Relations satisfied through AAD 180 & AAD 181 | ||
| Program Requirements | ||
| AAD 125 | Construction Drawings and Detailing | 3 |
| AAD 180 | Design Foundation I | 3 |
| AAD 181 | Design Foundation I Discussion | 3 |
| AAE 280 | Design Foundations II | 6 |
| AAE 282 | Design Foundations III | 6 |
| AAD 223 | Graphic Software for Arch, Const, Dsgnr, Planners | 3 |
| Total Units | 30 | |
- 3
Satisfied through program requirements.
- 4
ENG 102 is required for the BArch degree.
