Apprenticeship Program, AAS
Program Code: Apprenticeship-AAS
Program Description
Qualifying apprenticeship programs of four or more years may lead to an Associate of Applied Science in apprenticeship. The student who completes an apprenticeship will have the skills, knowledge and abilities to work at a journey person level in one of the associated building or utility trades. Individuals must apply and be accepted to a qualifying apprenticeship program to pursue this degree.
This program is not eligible for financial aid. However, it may be eligible for scholarship funding if the student is awarded scholarships.
Qualifying Apprenticeship Programs
Ironworkers, JATC | 916-428-7420 |
Northern Nevada Carpenters, JATC | 702-452-5099 |
Northern Nevada Electrical, JATC | 775-358-4301 |
Northern Nevada Operating Engineers, JATC | 775-575-2729 |
Northern Nevada Painters and Decorators | 775-300-7044 |
Northern Nevada Plasterers & Cement Masons, JATC | 775-359-4241 |
Northern Nevada Plumbers, Pipefitters & HVAC, JATC | 775-359-2229 |
Northern Nevada Sheet Metal Workers, JATC | 775-331-6393 |
NV Energy Gas Utility | 775-359-4241 |
Refrigeration | 775-359-2229 |
Recommended Course Schedule
1st semester | Units | |
---|---|---|
Approved Apprenticeship class 2 | 6 | |
Communications 1 | 3 | |
Semester Total | 9 | |
2nd semester | ||
Approved Apprenticeship Class 2 | 6 | |
Semester Total | 6 | |
3rd semester | ||
Approved Apprenticeship Class 3 | 6 | |
Elective Units 1 | 3 | |
Semester Total | 9 | |
4th semester | ||
Approved Apprenticeship Class 2 | 6 | |
Semester Total | 6 | |
5th semester | ||
Approved Apprenticeship Class 2 | 6 | |
English 1 | 3 | |
Semester Total | 9 | |
6th semester | ||
Approved Apprenticeship Class 2 | 6 | |
U.S. and Nevada Constitutions 1 | 3 | |
Semester Total | 9 | |
7th semester | ||
Approved Apprenticeship Class 2 | 6 | |
Fine Arts/Humanities/Social Science/Diversity 1 | 3 | |
Semester Total | 9 | |
8th semester | ||
Elective Units 1 | 3 | |
Semester Total | 3 | |
Total Units | 60 |
- 1
- 2
See program recommendations or requirements.
Special Admission Requirements
Admissions to these programs are limited to members of the Qualifying Unions. For additional information, please contact the apprenticeship training office at 775-856-5302, or your qualifying sponsoring indentured apprenticeship training program.
Qualifying Apprenticeship Programs
Field Ironworkers, JATC | 916-428-7420 |
Northern Nevada Carpenters, JATC | 702-452-5099 |
Northern Nevada Electrical, JATC | 775-358-4301 |
Northern Nevada Operating Engineers, JATC | 775-575-2729 |
Northern Nevada Painters and Decorators | |
Northern Nevada Plasterers & Cement Masons, JATC | 775-359-4241 |
Northern Nevada Plumbers, Pipefitters & HVAC, JATC | 775-359-2229 |
Northern Nevada Sheet Metal Workers, JATC | 775-331-6393 |
NV Energy Gas Utility | 775-359-4241 |
Program Requirements
AAS degrees are generally non-transfer degrees that are designed for students to enter the workforce.
To earn an AAS degree, students must:
- Maintain a minimum cumulative GPA of 2.0 (see requirements for graduation.)
- Complete a minimum of 15 units within the college.
- Satisfy General Education requirements for the AAS.
- Have no financial or library obligation to the college.
Code | Title | Units |
---|---|---|
General Education Requirements | ||
Diversity 2 | [3] | |
Communications/English 1 | 6 | |
Fine Arts/Humanities/Social Science 1 | 3 | |
Human Relations 1 | [3] | |
Embedded in apprenticeship units | ||
Mathematics (Quantitative Reasoning) | [3] | |
Embedded in apprenticeship units | ||
Science | [3] | |
Embedded in apprenticeship units | ||
U.S. and Nevada Constitutions 1 | 3 | |
Emphasis Requirements | ||
All emphasis requirements will be fulfilled by the approved apprenticeship course | 42 | |
Bricklayers: BRL | ||
Carpenters: CPT | ||
Cement Masons: PLCM | ||
Electrical: ELEC | ||
Ironworkers: IRW | ||
Natural Gas Utilities: NGPF, NGPO, NGSM | ||
Operating Engineers: OPE | ||
Painters and Decorators: PTD | ||
Plasterers: PLST | ||
Plumbers and Pipefitters: PPF | ||
Refrigeration (HVAC): RS | ||
Sheet Metal: SMTL | ||
Elective Requirements | ||
Select 6 units from the following: | 6 | |
Any remaining apprenticeship class(es) from the same program as emphasis. | ||
or | ||
Any AAD, AC, ADT, BI, CADD, CE, CONS, ENGR, ENRG, MT, OSH or WELD class(es) | ||
Total Units | 60 |
- 1
- 2
Course may also count toward degree requirements. Please consult with Academic Advisement.
Program Outcomes
Students completing this degree will:
PSLO1: Demonstrate the principles, skills, and applications of the associated building or utility trades to work in the industry.
PSLO2: Perform tasks in accordance with local and national regulations.
PSLO3: Demonstrate the principles, skills, and applications of the specific trade to work safely and efficiently in the industry.