Interstate Passport
The Interstate Passport ® at TMCC is awarded to students who have achieved lower-division general education learning outcomes in a set of approved courses that are recognized by all other colleges and universities participating in the Interstate Passport Network. Students must earn a grade of C (not C-) or higher in each of these approved courses to receive a Passport. Students earning the Passport at TMCC may transfer their general education as a block instead of course by course to any school that is also a Passport Network Member. This streamlined transfer of general education saves students time and money by not having to repeat general education requirements when they transfer to another Passport institution.
Code | Title | Units |
---|---|---|
Oral Communication | ||
Students must take 1 of the courses below to fulfill the Oral Communications Passport Learning Outcomes. | ||
COM 101 | Oral Communication | 3 |
COM 113 | Fundamentals of Speech Communications | 3 |
Written Communication | ||
ENG 100 | Composition Enhanced | 5 |
ENG 101 | Composition I | 3 |
ENG 102 | Composition II | 3 |
ENG 113 | Composition I for International and Multilingual Students | 3 |
ENG 114 | Composition II For International and Multilingual Students | 3 |
ENG 202 | Film Analysis and Interpretation | 3 |
ENG 205 | Intro to Creative Writing: Fiction and Poetry | 3 |
ENG 220 | Writing Poetry | 3 |
ENG 221 | Writing Fiction | 3 |
ENG 222 | Intermediate Fiction: Novel Writing | 3 |
ENG 224 | Introduction to Screenwriting | 3 |
ENG 231 | World Literature I | 3 |
ENG 232 | World Literature II | 3 |
ENG 267 | Introduction to Women and Literature | 3 |
ENG 275 | Contemporary Literature | 3 |
ENG 298 | Writing About Literature | 3 |
ECON 102 | Principles of Microeconomics | 3 |
ECON 103 | Principles of Macroeconomics | 3 |
PHIL 101 | Introduction to Philosophy | 3 |
PHIL 135 | Introduction to Ethics | 3 |
PHIL 210 | World Religions | 3 |
Quantitative Literacy | ||
MATH 119 | Fundamentals of College Mathematics II | 3 |
MATH 120 | Fundamentals of College Mathematics | 3 |
MATH 126 | Pre-Calculus I | 3 |
MATH 127 | Pre-Calculus II | 3 |
MATH 176 | Introductory Calculus for Business and Social Sciences | 3 |
MATH 181 | Calculus I | 4 |
STAT 152 | Introduction to Statistics | 3 |
The following courses reinforce the Quantitative Literacy Passport Learning Outcomes and may be considered in combination for students who place out of MATH: | ||
ANTH 102 | Introduction to Biological Anthropology | 3 |
BIOL 106 | Introduction to Evolution and Adaptation | 3 |
BIOL 190L | Introduction to Cell and Molecular Biology Laboratory | 1 |
BIOL 191A & BIOL 191L | Introduction to Organismal Biology and Intro to Organismal Biology Lab | 4 |
BIOL 251 | General Microbiology | 4 |
CHEM 100 | Molecules and Life in the Modern World | 3 |
CHEM 121 | General Chemistry I | 4 |
CHEM 122 | General Chemistry II | 4 |
ECON 102 | Principles of Microeconomics | 3 |
ECON 103 | Principles of Macroeconomics | 3 |
ECON 261 | Principles of Statistics I | 3 |
ECON 262 | Principles of Statistics II | 3 |
ENV 101 | Introduction to Environmental Science | 3 |
GEOG 103 | Physical Geography of Earth's Environment | 3 |
GEOG 200 | World Regional Geography | 3 |
GEOL 100 | Earthquakes, Volcanoes and Natural Disasters | 3 |
GEOL 101 | Geology: Exploring Planet Earth | 4 |
NUTR 121 | Human Nutrition | 3 |
PHYS 151 | General Physics I | 4 |
PHYS 152 | General Physics II | 4 |
PHYS 180 & 180L | Physics for Scientists and Engineers I and Physics for Scientists/Engineers Lab I | 4 |
PHYS 181 & 181L | Physics for Scientists and Engineers II and Physics for Scientists/Engineers Lab II | 4 |
Natural Sciences | ||
Students must take 1 course in Life Sciences and 1 course in Physical Sciences. | ||
Life Science | ||
ANTH 102 | Introduction to Biological Anthropology | 3 |
BIOL 100 | General Biology for Non-Majors | 3 |
BIOL 106 | Introduction to Evolution and Adaptation | 3 |
BIOL 112 | Introduction to Animal Behavior | 3 |
BIOL 113 | Life in the Ocean | 3 |
BIOL 190A | Introduction to Cell and Molecular Biology | 3 |
BIOL 190L | Introduction to Cell and Molecular Biology Laboratory | 1 |
BIOL 191A & BIOL 191L | Introduction to Organismal Biology and Intro to Organismal Biology Lab | 4 |
BIOL 251 | General Microbiology | 4 |
NUTR 121 | Human Nutrition | 3 |
Physical Sciences | ||
AST 104 | Introductory Astronomy: Stars and Galaxies | 3 |
CHEM 100 | Molecules and Life in the Modern World | 3 |
CHEM 121 | General Chemistry I | 4 |
CHEM 122 | General Chemistry II | 4 |
ENV 101 | Introduction to Environmental Science | 3 |
GEOG 103 | Physical Geography of Earth's Environment | 3 |
GEOG 200 | World Regional Geography | 3 |
GEOL 100 | Earthquakes, Volcanoes and Natural Disasters | 3 |
GEOL 101 | Geology: Exploring Planet Earth | 4 |
GEOL 102 | Earth and Life Through Time | 4 |
PHYS 100 | Introductory Physics | 3 |
PHYS 151 | General Physics I | 4 |
PHYS 152 | General Physics II | 4 |
PHYS 180 & 180L | Physics for Scientists and Engineers I and Physics for Scientists/Engineers Lab I | 4 |
PHYS 181 & 181L | Physics for Scientists and Engineers II and Physics for Scientists/Engineers Lab II | 4 |
Human Cultures | ||
Students must complete 1 course from the table below to fulfill the Human Cultures Passport Learning Outcomes. Several of these courses overlap with the Human Society & the Individual area; however, students must take 1 course in each area to satisfy Nevada System of Higher Education and TMCC General Education requirements. | ||
AAD 201 | History of the Built Environment | 3 |
ANTH 101 | Introduction to Cultural Anthropology | 3 |
ANTH 201 | Peoples and Cultures of the World | 3 |
ANTH 202 | Archaeology | 3 |
ANTH/SOC 205 | Ethnic Groups in Contemporary Societies | 3 |
ANTH 208 | Fundamentals of Cultural Diversity | 3 |
CH 201 | Ancient and Medieval Cultures | 3 |
CH 202 | The Modern World | 3 |
CH 203 | American Experiences and Constitutional Change | 3 |
GEOG 106 | Introduction to Cultural Geography | 3 |
HIST 101 | US History to 1877 | 3 |
HIST 102 | U. S. History since 1877 | 3 |
HIST 105 | European Civilization to 1648 | 3 |
HIST 106 | European Civilization since 1648 | 3 |
HIST 111 | Survey of U.S. Constitutional History | 3 |
HIST 208 | World History I | 3 |
HIST 209 | World History II | 3 |
HIST 215 | History of Sexuality in the United States | 3 |
HIST 217 | Nevada History | 3 |
HUM 101 | Introduction to Humanities I | 3 |
HUM 102 | Introduction to Humanities II | 3 |
PHIL 213 | Introduction to Modern Philosophy | 3 |
PHIL 245 | Contemporary Moral Issues | 3 |
PSC 211 | Introduction to Comparative Politics | 3 |
PSC 231 | Introduction to International Relations | 3 |
THTR 210 | Theatre: a Cultural Context | 3 |
WMST 101 | Introduction to Women's Studies | 3 |
Critical Thinking | ||
No additional courses are required. Students who complete TMCC's General Education will meet the Critical Thinking Passport Learning Outcomes. | ||
Creative Expression | ||
Students must take 1 of the courses in the table below to fulfill the Creative Expressions Passport Learning Outcomes. | ||
ART 100 | Visual Foundations | 3 |
ART 101 | Drawing I | 3 |
ART 124 | Introduction to Printmaking | 3 |
ART 141 | Introduction to Digital Photography | 3 |
ART 211 | Ceramics I | 3 |
ART 212 | Ceramics II | 3 |
ART 260 | Survey of Art History I | 3 |
ART 261 | Survey of Art History II | 3 |
ART 263 | Survey of African, Oceanic, & Native American Art | 3 |
ART 265 | Introduction to Contemporary Art | 3 |
ART 270 | Women in Art | 3 |
ENG 205 | Intro to Creative Writing: Fiction and Poetry | 3 |
ENG 220 | Writing Poetry | 3 |
ENG 221 | Writing Fiction | 3 |
ENG 224 | Introduction to Screenwriting | 3 |
SOTA 101 | Introduction to the Arts | 3 |
THTR 105 | Introduction to Acting I | 3 |
THTR 210 | Theatre: a Cultural Context | 3 |
TEAMWORK AND VALUE SYSTEMS | ||
Students must take 1 course from the table below to fulfil the Teamwork & Value Systems Passport Learning Outcomes. | ||
BIOL 190A | Introduction to Cell and Molecular Biology | 3 |
BIOL 190L | Introduction to Cell and Molecular Biology Laboratory | 1 |
BIOL 251 | General Microbiology | 4 |
DT 101 | Basic Diesel Engines | 4 |
DT 102 | Basic Heavy Duty Electrical Systems | 4 |
DT 110 | Heavy Duty Electrical Systems | 3 |
DT 130 | Heavy Duty Hydraulics | 3 |
DT 201 | Diesel Brakes and Pneumatics | 3 |
DT 250 | Preventive Maintenance | 2 |
ENGR 100 | Introduction to Engineering Design | 3 |
Human Society & the Individual | ||
Students must take 1 course from the table below to complete the Human Society & the Individual Passport Learning Outcomes. Several of these courses overlap with the Human Cultures area; however, students must take 1 course in each area to satisfy Nevada System of Higher Education and TMCC General Education requirements. | ||
AAD 201 | History of the Built Environment | 3 |
ANTH 101 | Introduction to Cultural Anthropology | 3 |
ANTH 201 | Peoples and Cultures of the World | 3 |
ANTH 202 | Archaeology | 3 |
ANTH/SOC 205 | Ethnic Groups in Contemporary Societies | 3 |
ANTH 208 | Fundamentals of Cultural Diversity | 3 |
ECON 102 | Principles of Microeconomics | 3 |
ECON 103 | Principles of Macroeconomics | 3 |
GEOG 103 | Physical Geography of Earth's Environment | 3 |
HIST 101 | US History to 1877 | 3 |
HIST 102 | U. S. History since 1877 | 3 |
HIST 105 | European Civilization to 1648 | 3 |
HIST 106 | European Civilization since 1648 | 3 |
HIST 215 | History of Sexuality in the United States | 3 |
HIST 217 | Nevada History | 3 |
PHIL 213 | Introduction to Modern Philosophy | 3 |
PHIL 245 | Contemporary Moral Issues | 3 |
PSC 101 | Introduction to American Politics | 3 |
PSC 211 | Introduction to Comparative Politics | 3 |
PSY 101 | General Psychology | 3 |
SOC 101 | Principles of Sociology | 3 |
WMST 101 | Introduction to Women's Studies | 3 |
- 1
Students must take ENG 102 or 114 to fulfill NSHE General Education requirements for a bachelor's, AA Transfer, AS Transfer, or Associate of Business degree.