AAS, Construction and Design, Landscape Architecture
Program Description
The Associate of Applied Science, Construction and Design, Landscape Architecture introduces students to the design philosophies, methodologies, theories, and techniques necessary to continue their education in the field of landscape architecture. Courses adhere to standards established by national industry associations and may fulfill requirements for students transferring into accredited baccalaureate programs. Students are strongly encouraged to work with a faculty advisor to select appropriate courses for their selected baccalaureate program.
Recommended Course Schedule
1st semester | Units | |
---|---|---|
AAD 100 | Introduction to Architectural Design | 3 |
AAD 180 | Design Foundation I | 3 |
AAD 181 | Design Foundation I Discussion | 3 |
English 3 | 3 | |
MATH 126 | Pre-Calculus I 3 | 3 |
Semester Total | 15 | |
2nd semester | ||
AAD 125 | Construction Drawings and Detailing | 3 |
AAD 201 | History of the Built Environment | 3 |
ENG 102 or ENG 114 | Composition II or Composition II For International and Multilingual Students | 3 |
Electives 3 | 6 | |
Semester Total | 15 | |
3rd semester | ||
AAD 101 | Design with Nature | 3 |
AAD 223 | Graphic Software for Arch, Const, Dsgnr, Planners | 3 |
AAD 280 | Fundamentals of Architecture Design I | 3 |
ENV 101 | Introduction to Environmental Science | 3 |
Elective 3 | 3 | |
Semester Total | 15 | |
4th semester | ||
AAD 282 | Fundamentals of Architecture Design II | 3 |
CONS 120 | Print Reading and Specification | 3 |
PSC 101 | Introduction to American Politics | 3 |
Electives 3 | 6 | |
Semester Total | 15 | |
Total Units | 60 |
- 3
See program recommendations or requirements.
AAS degrees are generally non-transfer degrees that are designed for students to enter the workforce.
To earn an AAS degree, students must:
- Maintain a minimum cumulative GPA of 2.0 (see requirements for graduation.)
- Complete a minimum of 15 units within the college.
- Satisfy General Education requirements for the AAS.
- Have no financial or library obligation to the college.
Code | Title | Units |
---|---|---|
General Education Requirements | ||
English/Communications | 6 | |
Recommended: | ||
Composition I 1 | ||
or ENG 100 | Composition Enhanced | |
or ENG 113 | Composition I for International and Multilingual Students | |
Required: | ||
Composition II | ||
or ENG 114 | Composition II For International and Multilingual Students | |
Fine Arts/Humanities/Social Science | ||
Required: | ||
AAD 201 | History of the Built Environment | 3 |
Human Relations | [3] | |
Embedded: | ||
Design Foundation I and Design Foundation I Discussion | ||
Mathematics | 3 | |
Required: | ||
Pre-Calculus I (or higher) | ||
Science | 3 | |
Recommended: | ||
Introduction to Environmental Science | ||
Additional College Requirements | ||
Diversity 1 | [3] | |
U.S. and Nevada Constitutions | 3 | |
Required: | ||
Choose 1 or 2 of the following: | ||
US History to 1877 and U. S. History since 1877 | ||
US History to 1877 and Nevada History | ||
US History to 1877 and Nevada Constitution | ||
US History to 1877 and Survey of State and Local Government | ||
Introduction to American Politics | ||
or CH 203 | American Experiences and Constitutional Change | |
Degree Requirements | ||
Core | ||
AAD 125 | Construction Drawings and Detailing | 3 |
CONS 120 | Print Reading and Specification | 3 |
Emphasis | ||
AAD 100 | Introduction to Architectural Design | 3 |
AAD 101 | Design with Nature | 3 |
AAD 180 | Design Foundation I | 3 |
AAD 181 | Design Foundation I Discussion | 3 |
AAD 202 | Analysis of the Built Environment | 3 |
AAD 223 | Graphic Software for Arch, Const, Dsgnr, Planners | 3 |
AAD 280 | Fundamentals of Architecture Design I | 3 |
AAD 282 | Fundamentals of Architecture Design II | 3 |
Electives: select 12-15 units from the following | 12-15 | |
Introduction to Cultural Anthropology | ||
Drawing I | ||
Physical Geography of Earth's Environment | ||
Geology: Exploring Planet Earth | ||
Critical Thinking and Reasoning | ||
Principles of Sociology | ||
Choose any AAD or ADT from the course offerings | ||
Total Units | 60 |
Students completing the degree emphasis will:
- Demonstrate a basic knowledge of landscape architectural design theory as it relates to form, space, and order as it pertains to the practice of landscape architecture.
- Demonstrate the ability to prepare basic landscape architectural presentations demonstrating design and construction knowledge.
- Synthesize course knowledge and skills that will enable them to meet the requirements for acceptance into an accredited landscape architectural program.